The drama genre encompasses every human emotion and can be found in any type of film; including comedies, romance, science fiction, and war.
Read the following articles to see how dramas earn film awards:
“There is a formula to winning the Oscars, and it’s all in the statistics” (Lee, Nathaniel, Business Insider, 2/7/20.)
“Oscars: The winning factors to land among the best films”
(Schacht, Kira et al., DW, 2/21/19.)
These terms will be used in Lesson 1-1, Activity 3 of your student activity workbook.
Please use the following articles to answer the questions in Lesson 1-1, Activity 5 of your student activity workbook.
“The Struggle to Be Human,” (By: Stosny, Stephen. Psychology Today, 3/17/19.)
“Dehumanizing Always Starts With Language,” (By: Brown, Brene. 5/17/18.)
“How Cinema Stigmatizes Mental Health,” (By: Haider, Arwa. BBC.com, 8/27/18.)
Directions: Once you’ve read the instructions in your SAW on how to choose your films, refer to the list below.If you need help deciding, this table will give you all the information you need in order to select the right kind of film. Once you have two movies you’d like to watch, get them approved by your teacher and begin watching.
Directions: Read the information below about how to choose your films, then watch the movies so you can prepare to fill out your film maps.
Having finished all of the reading now, it is time to start selecting your movies for this unit. Remember that the two movies you select must deal with human struggle in some sense, and you must be able to justify your choices both in your Film Maps and your Assessment Tasks.
As you have learned, the struggle to be human covers many complex emotions and ideas, so you should have a wide array of films from which to choose. Now, although you have lots of control over the movies you choose, there are some set parameters that you must take into account.
One film must be of CRITICAL ACCLAIM — such as winning an award for best picture, actor/actress, screenplay, director (Academy Award, SAG, Golden Globes, film festival winners). If you have another idea for how to represent a critically acclaimed film, then you must have it approved by your instructor.
One film can be a student choice — any kind you want so long as it portrays the theme of human struggle.
Between the two films, one must be more than 20 years old. For example, if the year is 2025, then your film cannot have been released any sooner than 2005.
Now that you are aware of the parameters, it is time to select your movies. You may, of course, choose on your own. However, if you need help deciding, there is the film list available to you below. This list will give you all of the information you need in order to select the right kind of film.
Also, look back to Activity 2 in your student activity workbook where you listed five Academy Award-winning films — these may be eligible if they portray some sort of human struggle.
Once you are certain you have two movies you’d like to watch, get them approved by your teacher and begin watching. As you watch your movies remember to think about the following:
Movie Title | Year | Rating | Running Time | Awarded | Suggested For | |
---|---|---|---|---|---|---|
It’s a Wonderful Life | 1946 | PG | 2h10m | Yes | Unit 1: Human Struggle | Link to IMDB |
Rocky | 1976 | PG | 2h01m | Yes | Unit 1: Human Struggle | Link to IMDB |
Malcolm X | 1992 | PG-13 | 3h22m | No | Unit 1: Human Struggle | Link to IMDB |
Forrest Gump | 1994 | PG-13 | 2h22m | Yes | Unit 1: Human Struggle | Link to IMDB |
The Madness of King George | 1994 | PG-13 | 1h50m | Yes | Unit 1: Human Struggle | Link to IMDB |
Life is Beautiful | 1997 | PG-13 | 1h56m | Yes | Unit 1: Human Struggle | Link to IMDB |
Bicentennial Man | 1999 | PG | 2h12m | No | Unit 1: Human Struggle | Link to IMDB |
Cast Away | 2000 | PG-13 | 2h23m | Yes | Unit 1: Human Struggle | Link to IMDB |
A Beautiful Mind | 2001 | PG-13 | 2h15m | Yes | Unit 1: Human Struggle | Link to IMDB |
A.I. Artificial Intelligence | 2001 | PG-13 | 2h26m | No | Unit 1: Human Struggle | Link to IMDB |
Catch Me If You Can | 2002 | PG-13 | 2h21m | Yes | Unit 1: Human Struggle | Link to IMDB |
The Pursuit of Happyness | 2006 | PG-13 | 1h57m | No | Unit 1: Human Struggle | Link to IMDB |
A Better Life | 2011 | PG-13 | 1h38m | No | Unit 1: Human Struggle | Link to IMDB |
Fences | 2016 | PG-13 | 2h19m | Yes | Unit 1: Human Struggle | Link to IMDB |
JoJo Rabbit | 2019 | PG-13 | 1h48m | Yes | Unit 1: Human Struggle | Link to IMDB |
Coda | 2021 | PG-13 | 1h51m | Yes | Unit 1: Human Struggle | Link to IMDB |
Bambi | 1942 | G | 1h10m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Some Like It Hot | 1959 | PG-13 | 2h01m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Guess Who's Coming to Dinner? | 1967 | PG | 1h48m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Norma Rae | 1979 | PG | 1h54m | Yes | Unit 2: Challenging Culture | Link to IMDB |
The China Syndrome | 1979 | PG | 2h02m | Yes | Unit 2: Challenging Culture | Link to IMDB |
A League of Their Own | 1992 | PG | 2h08m | No | Unit 2: Challenging Culture | Link to IMDB |
Philadelphia | 1993 | PG-13 | 2h05m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Mulan | 1998 | G | 1h28m | No | Unit 2: Challenging Culture | Link to IMDB |
Super Size Me | 2004 | PG-13 | 1h40m | Yes | Unit 2: Challenging Culture | Link to IMDB |
An Inconvenient Truth | 2006 | PG | 1h36m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Juno | 2007 | PG-13 | 1h36m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Sicko | 2007 | PG-13 | 2h03m | No | Unit 2: Challenging Culture | Link to IMDB |
Brave | 2012 | PG | 1h33m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Blackfish | 2013 | PG-13 | 1h23m | No | Unit 2: Challenging Culture | Link to IMDB |
Selma | 2014 | PG-13 | 2h08m | Yes | Unit 2: Challenging Culture | Link to IMDB |
A Girl in the River | 2015 | Unrated | 0h40m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Concussion | 2015 | PG-13 | 2h03m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Hidden Figures | 2016 | PG | 2h07m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Crazy Rich Asians | 2018 | PG-13 | 2h00m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Won’t You Be My Neighbor | 2018 | PG-13 | 1h35m | Yes | Unit 2: Challenging Culture | Link to IMDB |
Green Book | 2018 | PG-13 | 2h10m | Yes | Unit 2: Challenging Culture | Link to IMDB |
All The President’s Men | 1976 | PG | 2hr18m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
Hotel Rwanda | 2004 | PG-13 | 2hr01m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
Miracle | 2004 | PG | 2hr15m | No | Unit 3: Historical Accuracy | Link to IMDB |
W. | 2008 | PG-13 | 2hr09m | No | Unit 3: Historical Accuracy | Link to IMDB |
The Social Network | 2010 | PG-13 | 2hr00m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
Moneyball | 2011 | PG-13 | 2hr13m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
The Impossible | 2012 | PG-13 | 1hr54m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
Captain Phillips | 2013 | PG-13 | 2hr14m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
The Post | 2017 | PG-13 | 1hr56m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
The Hate You Give | 2018 | PG-13 | 2hr13m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
Ford v Ferrari | 2019 | PG-13 | 2hr32m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
Ascension | 2021 | Unrated | 1hr37m | Yes | Unit 3: Historical Accuracy | Link to IMDB |
Citizen Kane | 1941 | PG | 1hr59m | Yes | Unit 4: Icons and Stars | Link to IMDB |
A Streetcar Named Desire | 1951 | PG | 2hr02m | Yes | Unit 4: Icons and Stars | Link to IMDB |
Marry Poppins | 1964 | G | 2hr19m | Yes | Unit 4: Icons and Stars | Link to IMDB |
The Graduate | 1967 | PG | 1hr46m | Yes | Unit 4: Icons and Stars | Link to IMDB |
Funny Girl | 1968 | G | 2hr31m | Yes | Unit 4: Icons and Stars | Link to IMDB |
Raiders of the Lost Ark | 1981 | PG | 1hr55m | Yes | Unit 4: Icons and Stars | Link to IMDB |
E.T. the Extra-Terrestrial | 1982 | PG | 1hr55m | Yes | Unit 4: Icons and Stars | Link to IMDB |
The Color Purple | 1985 | PG-13 | 2hr34m | Yes | Unit 4: Icons and Stars | Link to IMDB |
Cry Freedom | 1987 | PG | 2hr37m | Yes | Unit 4: Icons and Stars | Link to IMDB |
Big | 1988 | PG | 1hr44m | Yes | Unit 4: Icons and Stars | Link to IMDB |
What's Eating Gilbert Grape | 1993 | PG-13 | 1hr58m | Yes | Unit 4: Icons and Stars | Link to IMDB |
The Sixth Sense | 1999 | PG-13 | 1hr47m | No | Unit 4: Icons and Stars | Link to IMDB |
X-Men | 2000 | PG-13 | 1hr44m | No | Unit 4: Icons and Stars | Link to IMDB |
La Vie En Rose | 2007 | PG-13 | 2hr20m | Yes | Unit 4: Icons and Stars | Link to IMDB |
Gone With the Wind | 1939 | PG-13 | 3hr58m | Yes | Unit 5: Breaking Records | Link to IMDB |
Ben-Hur | 1959 | G | 3hr32m | Yes | Unit 5: Breaking Records | Link to IMDB |
Mary Poppins* | 1964 | G | 2hr19m | Yes | Unit 5: Breaking Records | Link to IMDB |
The Sound of Music | 1965 | G | 2hr52m | Yes | Unit 5: Breaking Records | Link to IMDB |
Jaws | 1975 | PG | 2hr04m | Yes | Unit 5: Breaking Records | Link to IMDB |
Rocky* | 1976 | PG | 2hr00m | Yes | Unit 5: Breaking Records | Link to IMDB |
Star Wars Episode IV: A New Hope | 1977 | PG | 2hr01m | Yes | Unit 5: Breaking Records | Link to IMDB |
E.T. the Extra-Terrestrial* | 1982 | PG | 1hr55m | Yes | Unit 5: Breaking Records | Link to IMDB |
Jurassic Park | 1993 | PG-13 | 2hr07m | Yes | Unit 5: Breaking Records | Link to IMDB |
The Lion King | 1994 | G | 1hr28m | Yes | Unit 5: Breaking Records | Link to IMDB |
Titanic | 1997 | PG-13 | 3hr14m | Yes | Unit 5: Breaking Records | Link to IMDB |
Star Wars Episode I: The Phantom Menace | 1999 | PG | 2hr16m | Yes | Unit 5: Breaking Records | Link to IMDB |
My Big Fat Greek Wedding | 2002 | PG | 2hr35m | Yes | Unit 5: Breaking Records | Link to IMDB |
The Lord of the Rings: The Return of the King | 2003 | PG-13 | 3hr21m | Yes | Unit 5: Breaking Records | Link to IMDB |
Pirates of the Caribbean: Dead Man's Chest | 2006 | PG-13 | 2hr31m | Yes | Unit 5: Breaking Records | Link to IMDB |
The Dark Knight | 2008 | PG-13 | 2hr32m | Yes | Unit 5: Breaking Records | Link to IMDB |
Avatar | 2009 | PG-13 | 2hr42m | Yes | Unit 5: Breaking Records | Link to IMDB |
Harry Potter and the Deathly Hollows: Part 2 | 2011 | PG-13 | 2hr10m | Yes | Unit 5: Breaking Records | Link to IMDB |
Transformers: Dark of the Moon | 2011 | PG-13 | 2hr34m | No | Unit 5: Breaking Records | Link to IMDB |
Marvel's The Avengers | 2012 | PG-13 | 2hr23m | No | Unit 5: Breaking Records | Link to IMDB |
Skyfall | 2012 | PG-13 | 2hr23m | Yes | Unit 5: Breaking Records | Link to IMDB |
The Dark Knight Rises | 2012 | PG-13 | 2hr44m | Yes | Unit 5: Breaking Records | Link to IMDB |
Frozen | 2013 | PG | 1hr42m | Yes | Unit 5: Breaking Records | Link to IMDB |
Iron Man 3 | 2013 | PG-13 | 2hr10m | No | Unit 5: Breaking Records | Link to IMDB |
Star Wars Episode VII: A Force Awakens | 2015 | PG-13 | 2hr18m | Yes | Unit 5: Breaking Records | Link to IMDB |
Jurassic World | 2015 | PG-13 | 2hr04m | Yes | Unit 5: Breaking Records | Link to IMDB |
Furious 7 | 2015 | PG-13 | 2hr17m | Yes | Unit 5: Breaking Records | Link to IMDB |
Avengers: Age of Ultron | 2015 | PG-13 | 2hr21m | No | Unit 5: Breaking Records | Link to IMDB |
Minions | 2015 | PG | 1hr31m | No | Unit 5: Breaking Records | Link to IMDB |
Captain America: Civil War | 2016 | PG-13 | 2hr27m | No | Unit 5: Breaking Records | Link to IMDB |
Rogue One: A Star Wars Story | 2016 | PG-13 | 2hr13m | No | Unit 5: Breaking Records | Link to IMDB |
Star Wars Episode VIII: The Last Jedi | 2017 | PG-13 | 2hr32m | No | Unit 5: Breaking Records | Link to IMDB |
Beauty and the Beast | 2017 | PG | 2hr09m | No | Unit 5: Breaking Records | Link to IMDB |
The Fate of the Furious | 2017 | PG-13 | 2hr16m | No | Unit 5: Breaking Records | Link to IMDB |
Incredibles 2 | 2018 | PG | 1hr58m | No | Unit 5: Breaking Records | Link to IMDB |
Avengers: Infinity War | 2018 | PG-13 | 2hr29m | Yes | Unit 5: Breaking Records | Link to IMDB |
Black Panther | 2018 | PG-13 | 2hr14m | Yes | Unit 5: Breaking Records | Link to IMDB |
Jurassic World: Fallen Kingdom | 2018 | PG-13 | 2hr08m | No | Unit 5: Breaking Records | Link to IMDB |
Avengers: Endgame | 2019 | PG-13 | 3hr01m | Yes | Unit 5: Breaking Records | Link to IMDB |
Toy Story 4 | 2019 | G | 1hr40m | Yes | Unit 5: Breaking Records | Link to IMDB |
The Lion King | 2019 | PG | 1hr58m | No | Unit 5: Breaking Records | Link to IMDB |
Frozen II | 2019 | PG | 1hr43m | No | Unit 5: Breaking Records | Link to IMDB |
Aladdin | 2019 | PG | 2hr08m | No | Unit 5: Breaking Records | Link to IMDB |
Spiderman: No Way Home | 2021 | PG-13 | 2hr28m | No | Unit 5: Breaking Records | Link to IMDB |
Just One of the Guys | 1985 | PG-13 | 1hr40m | No | Unit 6: Defying Gender Roles | Link to IMDB |
A League of Their Own | 1992 | PG | 2hr8m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Contact | 1997 | PG | 2hr30m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Mulan | 1998 | G | 1hr27m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
10 Things I Hate About You | 1999 | PG-13 | 1hr37m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Crouching Tiger, Hidden Dragon | 2000 | PG-13 | 2hr0m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Chocolat | 2000 | PG-13 | 2hr1m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Legally Blonde | 2001 | PG-13 | 1hr36m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Bend it Like Beckham | 2002 | PG-13 | 1hr52m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Whale Rider | 2002 | PG-13 | 1hr41m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Mona Lisa Smile | 2003 | PG-13 | 1hr57m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Iron Jawed Angels | 2004 | TV-14 | 2hr3m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Million Dollar Baby | 2004 | PG-13 | 2hr12m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
She's The Man | 2006 | PG-13 | 1hr45m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Juno | 2007 | PG-13 | 1hr36m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Freedom Writers | 2007 | PG-13 | 2hr3m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Avatar | 2009 | PG-13 | 2hr42m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Brave | 2012 | PG | 1hr33m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
The Hunger Games | 2012 | PG-13 | 2hr22m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Gravity | 2013 | PG-13 | 1hr31m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Belle | 2013 | PG | 1hr40m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Big Hero 6 | 2014 | PG | 1hr42m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Inside Out | 2015 | PG | 1hr35m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Suffragette | 2015 | PG-13 | 1hr46m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Star Wars: A Force Awakens | 2015 | PG-13 | 2hr18m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Moana | 2016 | PG | 1hr47m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Hidden Figures | 2016 | PG | 2hr7m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Arrival | 2016 | PG-13 | 1hr56m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
The Eagle Huntress | 2016 | G | 1hr27m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Wonder Woman | 2017 | PG-13 | 2hr21m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
The Breadwinner | 2017 | PG-13 | 1hr34m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
RBG | 2018 | PG | 1hr38m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Black Panther | 2018 | PG-13 | 2hr14m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Crazy Rich Asians | 2018 | PG-13 | 2hr0m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Radium Girls | 2018 | NR | 1hr42m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Incredibles 2 | 2018 | PG | 1hr58m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Maiden | 2018 | PG | 1hr37m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Captain Marvel | 2019 | PG-13 | 2hr3m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Little Women | 2019 | PG | 2hr15m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
The Farewell | 2019 | PG | 1hr40m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Toy Story 4 | 2019 | G | 1hr40m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Wolfwalkers | 2020 | PG | 1hr43m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
I am Greta | 2020 | TV-14 | 1hr37m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
The High Note | 2020 | PG-13 | 1hr53m | No | Unit 6: Defying Gender Roles | Link to IMDB |
Miss Juneteenth | 2020 | UR | 1hr39m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Wakanda Forever | 2022 | PG-13 | 2hr41m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
Avatar: The Way of Water | 2022 | PG-13 | 3hr12m | Yes | Unit 6: Defying Gender Roles | Link to IMDB |
The Oyster Princess | 1919 | NR | 1hr0m | No | Unit 7: Film Innovation | Link to IMDB |
The Jazz Singer | 1927 | Passed | 1hr28m | Yes | Unit 7: Film Innovation | Link to IMDB |
Metropolis | 1927 | NR | 2hr33m | Yes | Unit 7: Film Innovation | Link to IMDB |
42nd Street | 1933 | Passed | 1hr29m | Yes | Unit 7: Film Innovation | Link to IMDB |
Snow White and the Seven Dwarfs | 1937 | Approved | 1hr23m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Wizard of Oz | 1939 | G | 1hr42m | Yes | Unit 7: Film Innovation | Link to IMDB |
Fantasia | 1940 | G | 2hr4m | Yes | Unit 7: Film Innovation | Link to IMDB |
Pinocchio | 1940 | G | 1hr48m | Yes | Unit 7: Film Innovation | Link to IMDB |
Citizen Kane | 1941 | PG | 1hr59m | Yes | Unit 7: Film Innovation | Link to IMDB |
On an Island with You | 1948 | Passed | 1hr47m | No | Unit 7: Film Innovation | Link to IMDB |
Royal Wedding | 1951 | NR | 1hr33m | Yes | Unit 7: Film Innovation | Link to IMDB |
Singin' in the Rain | 1952 | G | 1hr52m | Yes | Unit 7: Film Innovation | Link to IMDB |
West Side Story | 1961 | Approved | 2hr33m | Yes | Unit 7: Film Innovation | Link to IMDB |
A Hard Day's Night | 1964 | G | 1hr27m | Yes | Unit 7: Film Innovation | Link to IMDB |
Mary Poppins | 1964 | G | 2hr19m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Sound of Music | 1965 | G | 2hr52m | Yes | Unit 7: Film Innovation | Link to IMDB |
2001: A Space Odyssey | 1968 | G | 2hr29m | Yes | Unit 7: Film Innovation | Link to IMDB |
Fiddler on the Roof | 1971 | G | 3hr1m | Yes | Unit 7: Film Innovation | Link to IMDB |
Jaws | 1975 | PG | 2hr4m | Yes | Unit 7: Film Innovation | Link to IMDB |
Star Wars | 1977 | PG-13 | 2hr1m | Yes | Unit 7: Film Innovation | Link to IMDB |
Superman: The Movie | 1978 | PG | 2hr23m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Secret of NIMH | 1982 | G | 1hr22m | Yes | Unit 7: Film Innovation | Link to IMDB |
TRON | 1982 | PG | 1hr36m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Abyss | 1989 | PG-13 | 2hr20m | Yes | Unit 7: Film Innovation | Link to IMDB |
Beauty and the Beast | 1991 | G | 1hr24m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Nightmare Before Christmas | 1993 | PG | 1hr16m | Yes | Unit 7: Film Innovation | Link to IMDB |
Jurassic Park | 1993 | PG-13 | 2hr7m | Yes | Unit 7: Film Innovation | Link to IMDB |
Toy Story | 1995 | PG | 1hr21m | Yes | Unit 7: Film Innovation | Link to IMDB |
Titanic | 1997 | PG-13 | 3hr14m | Yes | Unit 7: Film Innovation | Link to IMDB |
Princess Mononoke | 1997 | PG-13 | 2hr14m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Prince of Egypt | 1998 | PG | 1hr39m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Truman Show | 1998 | PG | 1hr43m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Iron Giant | 1999 | PG | 1hr26m | Yes | Unit 7: Film Innovation | Link to IMDB |
Titan A.E. | 2000 | PG | 1hr34m | Yes | Unit 7: Film Innovation | Link to IMDB |
Moulin Rouge! | 2001 | PG-13 | 2hr7m | Yes | Unit 7: Film Innovation | Link to IMDB |
Shrek | 2001 | PG | 1hr30m | Yes | Unit 7: Film Innovation | Link to IMDB |
Monsters Inc. | 2001 | PG | 1hr31m | Yes | Unit 7: Film Innovation | Link to IMDB |
Spirited Away | 2001 | PG | 2hr5m | Yes | Unit 7: Film Innovation | Link to IMDB |
A.I. Artificial Intelligence | 2001 | PG-13 | 2hr26m | Yes | Unit 7: Film Innovation | Link to IMDB |
Chicago | 2002 | PG-13 | 1hr53m | Yes | Unit 7: Film Innovation | Link to IMDB |
Russian Ark | 2002 | NR | 1hr39m | Yes | Unit 7: Film Innovation | Link to IMDB |
Minority Report | 2002 | PG-13 | 2hr25m | Yes | Unit 7: Film Innovation | Link to IMDB |
Star Wars: Attack of the Clones | 2002 | PG | 2hr22m | Yes | Unit 7: Film Innovation | Link to IMDB |
Dreamgirls | 2006 | PG-13 | 2hr10m | Yes | Unit 7: Film Innovation | Link to IMDB |
WALL-E | 2008 | G | 1hr38m | Yes | Unit 7: Film Innovation | Link to IMDB |
Avatar | 2009 | PG-13 | 2hr42m | Yes | Unit 7: Film Innovation | Link to IMDB |
Inception | 2010 | PG-13 | 2hr28m | Yes | Unit 7: Film Innovation | Link to IMDB |
The LEGO Movie | 2014 | PG | 1hr40m | Yes | Unit 7: Film Innovation | Link to IMDB |
La La Land | 2016 | PG-13 | 2hr8m | Yes | Unit 7: Film Innovation | Link to IMDB |
The Greatest Showman | 2017 | PG | 1hr45m | Yes | Unit 7: Film Innovation | Link to IMDB |
Spiderman: Into the Spider-Verse | 2018 | PG | 1hr57m | Yes | Unit 7: Film Innovation | Link to IMDB |
Blinded by the Light | 2019 | PG-13 | 1hr58m | Yes | Unit 7: Film Innovation | Link to IMDB |
In The Heights | 2021 | PG-13 | 2hr23m | Yes | Unit 7: Film Innovation | Link to IMDB |
West Side Story | 2021 | PG-13 | 2hr36m | Yes | Unit 7: Film Innovation | Link to IMDB |
Casablanca | 1942 | PG | 1hr42m | Yes | Unit 8: Conflict in Film | Link to IMDB |
The Ox-Bow Incident | 1943 | Passed | 1hr15m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Treasure of the Sierra Madre | 1948 | Passed | 2hr6m | Yes | Unit 8: Conflict in Film | Link to IMDB |
High Noon | 1952 | PG | 1hr25m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Shane | 1953 | NR | 1hr58m | Yes | Unit 8: Conflict in Film | Link to IMDB |
The Searchers | 1956 | Passed | 1hr59m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Bridge Over The River Kwai | 1957 | PG | 2hr41m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Paths of Glory | 1957 | Approved | 1hr28m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Rio Bravo | 1959 | Passed | 2hr21m | Yes | Unit 8: Conflict in Film | Link to IMDB |
The Magnificent Seven | 1960 | Approved | 2hr8m | Yes | Unit 8: Conflict in Film | Link to IMDB |
How the West Was Won | 1962 | G | 2hr44m | Yes | Unit 8: Conflict in Film | Link to IMDB |
The Longest Day | 1962 | G | 2hr58m | Yes | Unit 8: Conflict in Film | Link to IMDB |
The Man Who Shot Liberty Valance | 1962 | Approved | 2hr3m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Dr. Strangelove | 1964 | PG | 1hr35m | Yes | Unit 8: Conflict in Film | Link to IMDB |
El Dorado | 1966 | Passed | 2hr6m | No | Unit 8: Conflict in Film | Link to IMDB |
Once Upon a Time in the West | 1968 | PG-13 | 2hr45m | Yes | Unit 8: Conflict in Film | Link to IMDB |
2001: A Space Odyssey | 1968 | G | 2hr29m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Butch Cassidy and the Sundance Kid | 1969 | PG | 1hr50m | Yes | Unit 8: Conflict in Film | Link to IMDB |
True Grit | 1969 | G | 2hr8m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Little Big Man | 1970 | PG-13 | 2hr19m | Yes | Unit 8: Conflict in Film | Link to IMDB |
1776 | 1972 | G | 2hr21m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Jeremiah Johnson | 1972 | GP | 1hr48m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Westworld | 1973 | PG | 1hr28m | No | Unit 8: Conflict in Film | Link to IMDB |
Norma Rae | 1979 | PG | 1hr54m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Gallipoli | 1981 | PG | 1hr50m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Superman III | 1983 | PG | 2hr5m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Revolution | 1985 | PG | 2hr6m | No | Unit 8: Conflict in Film | Link to IMDB |
Silverado | 1985 | PG-13 | 2hr13m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Empire of the Sun | 1987 | PG | 2hr33m | Yes | Unit 8: Conflict in Film | Link to IMDB |
The Thin Blue Line | 1988 | NR | 1hr41m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Stand and Deliver | 1988 | PG | 1hr43m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Henry V | 1989 | PG-13 | 2hr17m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Dances with Wolves | 1990 | PG-13 | 3hr1m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Gettysburg | 1993 | PG | 4hr31m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Wyatt Earp | 1994 | PG-13 | 3hr11m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Toy Story | 1995 | G | 1hr21m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Romeo + Juliet | 1996 | PG-13 | 2hr0m | Yes | Unit 8: Conflict in Film | Link to IMDB |
The Sixth Sense | 1999 | PG-13 | 1hr47m | Yes | Unit 8: Conflict in Film | Link to IMDB |
28 Days | 2000 | PG-13 | 1hr43m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Cast Away | 2000 | PG-13 | 2hr23m | Yes | Unit 8: Conflict in Film | Link to IMDB |
Frequency | 2000 | PG-13 | 1hr58m | Yes | Unit 8: Conflict in Film | Link to IMDB |
